Spectrum of Organisms with time and concentration required to achieve a 10log6 reduction in load.
People
Germ Type | Name of Germ | Problems caused | Conc. of G-cideTM (%) | Test time |
---|---|---|---|---|
Bacteria | Acinebacter | Hospital infections | 0.2 | 3 min |
Bacteria | Campylobacteria jejuni | Bacterial diarrhoea | 0.2 | 3 min |
Bacteria | Clostridium bifermentans | Gas gangrene, botulism, tetanus | 0.2 | 3 min |
Bacteria | Clostridium tetani | Gas gangrene, botulism, tetanus | 0.3 | 5 min |
Bacteria | Clostrudium difficia | Gas gangrene, botulism, tetanus | 0.3 | 5 min |
Bacteria | Cryptosporidium legionela | Legionnaires Disease | 0.3 | 5 min |
Bacteria | Escherichia coli | Enteritis | 0.2 | 3 min |
Bacteria | Klebsielia pneumoniae | Pneumonia, respiratory tract infections | 0.2 | 3 min |
Bacteria | Listeria monocytogenes | Food poisoning | 0.2 | 3 min |
Bacteria | Mycobacterium leprosi | Leprosy | 0.3 | 5 min |
Bacteria | Mycobacterium tuberculosis | Tuberculosis | 2.00 | 4 min |
Bacteria | Mycobacterium tuberculosis | Tuberculosis | 0.2 | 10 min |
Bacteria | Proteus vulgaris | Gangrene | 0.2 | 3 min |
Bacteria | Proteus mirabilis | Gangrene | 0.2 | 3 min |
Bacteria | Pseudomonas aeruginosa | Dermatitis | 0.2 | 3 min |
Bacteria | Salmonella vibriocholeraesuis | Cholera | 0.2 | 3 min |
Bacteria | Salmonella enterities | Enteritis | 0.2 | 3 min |
Bacteria | Salmonella pyllorum | Food poisoning | 0.2 | 3 min |
Bacteria | Salmonella typhi | Typhoid | 0.2 | 3 min |
Bacteria | Serratia marcescens | Food poisoning | 0.2 | 3 min |
Bacteria | Staphylococcus aureus | Infections, Food poisoning | 0.2 | 3 min |
Bacteria | Staphylococcus epidermis | Infections, Food poisoning | 0.2 | 3 min |
Bacteria | Streptococcus faecalis | Infections, Food poisoning | 0.2 | 3 min |
Fungi | Aspergillus fumigatus | Aspergillosis, aflatoxin | 0.3 | 5 min |
Fungi | Aspergillus niger* | Aspergillosis, aflatoxin | 2.00 | 15 min |
Fungi | Candida albicans Microsporum | Thrush | 0.3 | 5 min |
Fungi | gyseum Trichophyton | Skin and hair fungi | 0.3 | 5 min |
Fungi | mentagrophytes Mucor | Athletes foot | 0.3 | 5 min |
Fungi | hiemalis | Skin and lung infections | 0.3 | 5 min |
Fungi | Penicillium curysogerm | Spoiling of food | 0.2 | 5 min |
Fungi | Saccharomyces cerevisae | Fermentation | 0.2 | 3 min |
Fungi | Trychophyton gyseum | Ringworm | 0.3 | 5 min |
Spores | Bacillus anthrax | Anthrax ONLY FOR HLD | 2.00 | 10 min |
Spores | Bacillus subtillus** | Meningitis ONLY FOR HLD | 2.00 | 4 hours |
Spores | Bacillus cereus | Food poisoning ONLY FOR HLD | 2.00 | 10 min |
Spores | Bacillus stearothermophylus | Food poisoning ONLY FOR HLD | 2.00 | 10 min |
Spores | Clostridium sporogenes | Food poisoning ONLY FOR HLD | 2.00 | 10 min |
Virus | Arenavirus junin | Haemorrhagic fever | ||
Ebola | Use the HLD product. | 2.00 | 3 min | |
Virus | Arenavirus lassa | Lassa virus | 2.00 | 3 min |
Virus | Arenavirus marchupo | Haemorrhagic fever – Ebola variety | 2.00 | 3 min |
Virus | Coronavirus (>91 types) | Common cold | 0.2 | 3 min |
Virus | Cytomegalovirus | Warts, Papillomas | 0.2 | 3 min |
Virus | Enterovirus-echovirus (31 types) | Myositis | 0.2 | 3 min |
Virus | EnteroVirus-polio (3 types) | Polomyelitis | 0.2 | 3 min |
Virus | Flavivirus | Japanese B encephalitis | 0.2 | 3 min |
Virus | Hepadnaviridae | Hepatitis A-I | 0.2 | 5 min |
Virus | Herpes Simplex I | Fever blisters | 0.2 | 3 min |
Virus | Herpes Simplex II | Genital Herpes | 0.2 | 3 min |
Virus | Haemophilus influenzae | Influenza types A, B and C | 0.2 | 3 min |
Virus | Lentivirus | HIV Types I-VII – AIDS | 0.2 | 3 min |
Virus | Mastadenovirus-ARD (37 types) | Respiratory Infection | 0.2 | 3 min |
Virus | Oncovirus | Tumours, sarcoma, leukaemia cancers | 0.2 | 3 min |
Virus | Oncovirus | Tumours and cancer | 0.2 | 3 min |
Virus | Orthohepadnavirus | Hepatitis B | 0.02 | 3 min |
Virus | Orthopox virus – vaccina | Smallpox-resistant | 0.2 | 5 min |
Virus | Orthopox virus – Variola | Smallpox | 0.2 | 5 min |
Virus | Paramyxcovirus | Measles | 0.2 | 5 min |
Virus | Paramyxovirus | Respiratory Syncytial virus | 0.2 | 5 min |
Virus | Pneumovirus TRT | Pneumonia, respiratory tract infections | 0.2 | 3 min |
Virus | Polyomavirus-B.K. virus | sub-clinical and latent infections | 0.2 | 3 min |
Virus | Polyomavirus-J.C. virus | Multifocal leukoencephalostopy | 0.2 | 3 min |
Virus | Reovirus | Respiratory tract infections | 0.2 | 3 min |
Virus | Rhinovirus (>100 types) | Common cold | 0.2 | 3 min |
Virus | Rotavirus | Infantile gastroenteritis | 0.2 | 3 min |
Virus | Togaviridae alphavirus | Yellowfever | 0.2 | 3 min |
Virus | Togaviridae flavirus | Dengue (1&2), haemorrhagic fever | 0.2 | 3 min |
Virus | Bunyavirus laCrosse | la Crosse encephalitis | 0.2 | 3 min |
Virus | Togaviridae group A & B | Encephalitis | 0.2 | 3 min |
Virus | Togaviridae rubivirus | Rubella (German Measles), encephalitis | 0.2 | 3 min |
Virus | Varicella-Zoster | Shingles, Chicken Pox | 0.3 | 5 min |
Virus | Ebola virus | Ebola fever, haemorrhagic fever | 0.3 | 5 min |
Virus | Rift Valley Fever virus | Rift Valley Fever | 0.3 | 5 min |
Virus | Bunyavirus akabane | Encephalitis | 0.3 | 5 min |
Animals
Animal Affected | Germ Type | Name of Germ | Illness | Conc. (%) | Test time |
---|---|---|---|---|---|
All | Bacteria | Bacillus (Spores) | Anthrax, meningitis, septicaemia | 2 | 10 min |
All | Bacteria | Bacillus subtillus | Meningitis | 2 | 4 hours |
All | Bacteria | Campylobacteria | Vibriosis | 0.1 | 3 min |
All | Bacteria | Clostridium spp, | Gas gangrene, blackleg, botulism, tetanus | 0.2 | 3 min |
All | Bacteria | Escherichia coli | Enteritis | 0.1 | 3 min |
All | Bacteria | Haemophillus spp. | Meningitis, pneumonia | 0.1 | 3 min |
All | Bacteria | Klebsielia spp. | Pneumonia, Respiratory infections | 0.2 | 3 min |
All | Bacteria | Mycobacterium TB | Tuberculosis | 2 | 4 min |
All | Bacteria | Mycobacterium TB | Tuberculosis | 0.2 | 10 min |
All | Bacteria | Pasteurelia spp. | Shipping fever | 0.2 | 3 min |
All | Bacteria | Pseudomonas Aeruginosa | Enteritis | 0.2 | 3 min |
All | Bacteria | Salmonella spp. | Gastroenteritis, food poisoning | 0.1 | 3 min |
All | Bacteria | Staphylococcus Aureus | Gangrene, periodontal disease, meningitis | 0.1 | 3 min |
All | Bacteria | Streptococcus spp. | Gangrene, meningitis, RTI | 0.1 | 3 min |
All | Fungi | Absydia Corimbifera | 0.3 | 5 min | |
All | Fungi | Aspergillus Flavirus | Aspergillosis, aflatoxin | 0.3 | 5 min |
All | Fungi | Aspergillus Niger | Aspergillosis, aflatoxin | 2 | 15 min |
All | Fungi | Geotrichum Candidum | 0.3 | 5 min | |
All | Fungi | Microsporum spp, | 0.3 | 5 min | |
All | Fungi | Scopulariopsis | 0.2 | 5 min | |
All | Fungi | Trichophyton Verucosum | Skin infections | 0.3 | 5 min |
All | Fungi | Trichosporum Cutaneum | Skin infections | 0.3 | 5 min |
All | Spores | Clostridium Butyricum Spores | Food poisoning | 0.3 | 15 min |
All | Spores | Clostridium Sporogenes | Food Poisoning | 0.3 | 5 min |
All | Viruses | Adenoviridae | Respiratory Infection | 2 | 3 min |
All | Viruses | Arenavirus | 2 | 5 min | |
All | Viruses | Polyomavirus | 0.2 | 5 min | |
Cats | Fungi | Trichophyton Mentagrophytes | Skin infections | 0.3 | 5 min |
Cats | Viruses | Calicivirus | Feline calcivirus | 0.2 | 5 min |
Cats | Viruses | Herpetoviridae – Herpes virus | Feline herpes | 0.2 | 3 min |
Cats | Viruses | Parvoviridae | Feline parvovirus | 0.2 | 5 min |
Cats | Viruses | Retrovirus | Oncovirus-Leukemia | 0.2 | 5 min |
Cats | Viruses | Retrovirus | Oncovirus sarcoma | 0.2 | 5 min |
Cattle | Viruses | Coronavirus | Neonatal calf diarrhoea | 0.2 | 5 min |
Cattle | Viruses | Herpetoviridae – Herpes virus | Epstein Barr (infectious mononucleosis) | 0.2 | 3 min |
Cattle | Viruses | Herpetoviridae – Herpes virus | Ulcerative mammalitis | 0.2 | 3 min |
Cattle | Viruses | HerpetoViridae – Herpes virus | Infectious Bovine rhinotracheitis | 0.2 | 3 min |
Cattle | Viruses | Mastadeno virus | Bovine Hepatitis | 0.2 | 3 min |
Cattle | Viruses | Orthomyxoviridae | Influenza A | 0.2 | 5 min |
Cattle | Viruses | Papoviridae – Papillomavirus | Bovine Papillomatosis | 0.2 | 3 min |
Cattle | Viruses | Paramyxovirus | Rinderpest | 0.2 | 5 min |
Cattle | Viruses | Paramyxovirus | Pestes des Petits ruminants | 0.2 | 5 min |
Cattle | Viruses | Parvoviridae | Bovine parvovirus – Maditch | 0.2 | 5 min |
Cattle | Viruses | Picornaviridae | Bovine enterovirus | 0.2 | 3 min |
Cattle | Viruses | Poxviridae | Pseudo cowpox | 0.2 | 3 min |
Cattle | Viruses | Poxviridae | Papular stomatitis | 0.2 | 3 min |
Cattle | Viruses | Poxviridae | Lumoy skin disease | 0.2 | 3 min |
Cattle | Viruses | Poxviridae | Ulcerative dermatosis | 0.2 | 3 min |
Cattle | Viruses | Reovirus | Lbaraki | 0.2 | 5 min |
Cattle | Viruses | Retrovirus | Oncovirus-Leukemia | 0.2 | 5 min |
Cattle | Viruses | Retrovirus | Oncovirus sarcoma | 2 | 5 min |
Cattle | Viruses | Rhabdoviridae | Vesicular stomatitis | 0.2 | 5 min |
Cattle | Viruses | Rhinovirus | Foot and mouth disease | 0.2 | 3 min |
Cattle | Viruses | Rubivirus | Bovine viral diarrhoea | 0.2 | 5 min |
Cattle | Viruses | Spumavirus | Bovine Synctial virus | 0.21 | 5 min |
Dogs | Fungi | Microsporum Canis | 0.3 | 5 min | |
Dogs | Fungi | Trichophyton Mentagrophytes | Skin Infections | 0.3 | 5 min |
Dogs | Viruses | Coronavirus | Canine coronevirus | 0.2 | 5 min |
Dogs | Viruses | Mastadeno virus | Infectious Canine Hepatitis | 0.2 | 3 min |
Dogs | Viruses | Moribillivirus | Distemper | 0.2 | 3 min |
Dogs | Viruses | Papoviridae – Papillomavirus | Canine Papillomatosis | 0.2 | 3 min |
Dogs | Viruses | Parvoviridae | Canine parvovirus | 0.2 | 5 min |
Dogs | Viruses | Rhabdoviridae | Rabies | 0.2 | 5 min |
Horses | Fungi | Trichophyton Mentagrophytes | Skin Infections | 0.3 | 5 min |
Horses | Viruses | Herpetoviridae – Herpes virus | Equine Rhino Pneumonitis | 0.2 | 3 min |
Horses | Viruses | Mastadeno virus | Equine Hepatitis | 2 | 3 min |
Horses | Viruses | Orbivirus | African horse sickness | 0.2 | 3 min |
Horses | Viruses | Orthomyxoviridae | Influenza | 0.2 | 5 min |
Horses | Viruses | Papoviridae – Papiilomavirus | Equine Papillomatosis | 0.2 | 3 min |
Horses | Viruses | Rhinovirus | Equine rhinovirus | 0.2 | 3 min |
Horses | Viruses | Rubivirus | Encephalitis | 0.2 | 5 min |
Horses | Viruses | Rubivirus | Equine arteritis Vesicular | 0.2 | 5 min |
Pigs | Viruses | Calicivirus | Exatithema Transmitable Gastro- | 0.2 | 5 min |
Pigs | Viruses | Coronavirus | enteritis Pseudorabies (Aujesky’s | 0.2 | 5 min |
Pigs | Viruses | Herpetoviridae – Herpes virus | Disease) Swine cytomegalovirus | 0.2 | 3 min |
Pigs | Viruses | Herpetoviridae – Herpes virus | African Swine Fever | 0.2 | 3 min |
Pigs | Viruses | Iridoviridae | Porcine Hepatitis | 0.2 | 3 min |
pigs | Viruses | Mastadeno virus | Porcine Influenza | 0.2 | 3 min |
Pigs | Viruses | Orthomyxoviridae | Influenza A | 0.2 | 5 min |
Pigs | Viruses | Orthomyxoviridae | Porcine parvovirus | 0.2 | 5 min |
Pigs | Viruses | Parvoviridae | SVD Swine vesicular disease | 0.2 | 5 min |
Pigs | Viruses | Picornaviridae | Porcine enterovirus | 0.2 | 3 min |
Pigs | Viruses | Picornaviridae | Vesicular stomatitis | 0.2 | 3 min |
Pigs | Viruses | Rhabdoviridae | Foot and mouth disease | 2 | 5 min |
Pigs | Viruses | Rhinovirus | Teshen disease – encephalomyelitis | 0.2 | 3 min |
Pigs | Viruses | Rhinovirus | Rotavirus – diarrhoea | 0.2 | 3 min |
Pigs | Viruses | Rotavirus | Hog cholera | 0.2 | 3 min |
Pigs | Viruses | Togaviridae Pestivirus | Aspergillosis | 0.2 | 3 min |
Poultry | Fungi | Aspergillus Fumigatus | Egg Drop | 0.3 | 5 min |
Poultry | Viruses | Aviadeno Virus | Infectious bronchitis | 0.2 | 3 min |
Poultry | Viruses | Coronavirus | Hepatitis B | 0.2 | 5 min |
Poultry | Viruses | Hepadnaviridae | Mareks disease | 0.2 | 10 min |
Poultry | Viruses | Herpetoviridae – Herpes virus | Infectious Laryngotracheitis | 0.2 | 3 min |
Poultry | Viruses | Herpetoviridae – Herpes virus | Fowl plague | 0.2 | 3 min |
Poultry | Viruses | Orthomyxojiridae | Newcastles Disease | 0.2 | 5 min |
Poultry | Viruses | Paramyxovirus | Rhinotracheitis | 0.2 | 5 min |
Poultry | Viruses | Pneumovirus TRT | 0.2 | 3 min | |
Poultry | Viruses | Poxviridae | Fowl pox | 0.2 | 3 min |
Poultry | Viruses | Poxviridae | Leporipox virus | 0.2 | 3 min |
Poultry | Viruses | Reovirus | Runting and strutting syndrome | 2 | 5 min |
Poultry | Viruses | Reovirus | Tenosynovitis | 0.2 | 5 min |
Poultry | Viruses | Reovirus | Avian viral arteritis | 0.2 | 5 min |
Poultry | Viruses | Retrovirus | Oncovirus Rous sarcoma – Leukemia | 0.2 | 5 min |
Poultry | Viruses | Rhinovirus | Encephalomyelitis | 0.2 | 3 min |
Poultry | Viruses | Rotavirus | Gumboro – Infectious Borsal disease | 0.2 | 3 min |
Rabbits | Viruses | Bunyavirus | Californian encephalitis | 0.2 | 5 min |
Sheep | Viruses | Bunyavirus | Nairobi sheep disease | 0.2 | 5 min |
Sheep | Viruses | Lentivirus | Mardi & Visna | 0.1 | 5 min |
Sheep | Viruses | Mastadeno virus | Ovine Hepatitis | 0.2 | 3 min |
Sheep | Viruses | Orbivirus | Blue Tongue | 0.2 | 3 min |
NOTES: ALL G-Cide products of the order 0.1 – 0.2% active G-cide have the same efficacy.
Bacterial efficacy verified by SABS tests 1593, 1616 and 1615.
Spore efficacy determined by using the strongest spore** as a standard, by the British Kelsey Sykes test (modified) and SABS 1593 of 1994.
Fungal efficacy verified by using the strongest fungus* and verified by SABS 1593 of 1994 and SABS 1616/1615.
Viral efficacy verified by the SABS except for:
a) HIV in the presence of 20% serum organic matter, tests done by Stellenbosch University, March 1992, South Africa,
b) Hepatitis B tests performed in Japan. All G-cideTM products are registered with the SABS in terms of the Compulsory Registration of Disinfectants and Detergent Disinfectants, Gazette 19999 of 14 May 1999.
Testing Authority:
South African Bureau of Standards (SABS),
1 Dr. Lategan Road, Groenkloof, Pretoria, South
Africa, Private Bag X191, Pretoria, 0001. Tel +27
(0) 12 428 7911 Fax +27 (0) 12 344 1568